| Peserta Pelatihan MPII | |||
| Jumat, 9 Agustus 2019 | |||
| Perpustakaan STIE Perbanas Surabaya | |||
|
08.00 WIB
Mohon peserta membawa laptop dan alat tulis |
|||
| No. | Nama | NIM | Program Studi |
| 1 | mochammad ilham dhafin r f | 2015210247 | S1 Manajemen |
| 2 | STEFANI DIAH PUSPITASARI | 2015210282 | S1 Manajemen |
| 3 | Rizky Bayu Arivianto | 2015210334 | S1 Manajemen |
| 4 | Mochamad Ludfi Zulkarnaiin | 2015210826 | S1 Manajemen |
| 5 | Faris tri hutomo | 2015310081 | S1 Akuntansi |
| 6 | ROBERTO GIOVANNI MARICICA | 2015310239 | S1 Akuntansi |
| 7 | Akhmad Faishol Tanjung | 2015310420 | S1 Akuntansi |
| 8 | Efrina dwiki erlandani | 2015310615 | S1 Akuntansi |
| 9 | Ni'am Nur Fadillah | 2015310687 | S1 Akuntansi |
| 10 | Rifqa Satwikamandani | 2016210144 | S1 Manajemen |
| 11 | Dellira Maajid Nabila | 2016210246 | S1 Manajemen |
| 12 | Ayu Puspita Sari | 2016210319 | S1 Manajemen |
| 13 | Rafiul anwar | 2016210347 | S1 Manajemen |
| 14 | Putu Ionna Kiran Kartika | 2016210400 | S1 Manajemen |
| 15 | Luthfya Fattah | 2016210402 | S1 Manajemen |
| 16 | Pramudya ananta dewa | 2016210407 | S1 Manajemen |
| 17 | M FAICHUL UMAM | 2016210554 | S1 Manajemen |
| 18 | Sahda shita azzatifani | 2016210569 | S1 Manajemen |
| 19 | KRISMA CYNTHIA MAHARANI | 2016310146 | S1 Akuntansi |
| 20 | Indriani Mayasari | 2016310253 | S1 Akuntansi |
| 21 | Evi Lestia Wati | 2016310376 | S1 Akuntansi |
| 22 | Rizka diah melati sukma | 2016410286 | D3 Akuntansi |
| 23 | Rainaldy Surya pratama | 2016710476 | S1 Ekonomi Syariah |
| 24 | Sisi Retilia Ardianti | 2017210016 | S1 Manajemen |
| 25 | Rahmanita Pravita dewi | 2017210036 | S1 Manajemen |
| 26 | Emma Oktavianti | 2017210053 | S1 Manajemen |
| 27 | Putri Permatasari Akhwan | 2017210072 | S1 Manajemen |
| 28 | Alvin Nur Fathoni | 2017210137 | S1 Manajemen |
| 29 | Fera nurfiana | 2017210145 | S1 Manajemen |
| 30 | Agnesia K.C.L | 2017210224 | S1 Manajemen |
| 31 | Sofiyatul Kudsiyah | 2017210240 | S1 Manajemen |
| 32 | Lia Anggraini | 2017210259 | S1 Manajemen |
| 33 | Triska Nanda M. | 2017210260 | S1 Manajemen |
| 34 | Salsabila Syahdeni Putri | 2017210276 | S1 Manajemen |
| 35 | Sabila Camelia | 2017210285 | S1 Manajemen |
| 36 | Calvin Geliano Zebua | 2017210304 | S1 Manajemen |
| 37 | Tammam Fani Mubarrok | 2017210327 | S1 Manajemen |
| 38 | andhara ayu agusty zahwa | 2017210388 | S1 Manajemen |
| 39 | M. Bagas Sandy P. | 2017210416 | S1 Manajemen |
| 40 | Muthya Putri Kartika | 2017210417 | S1 Manajemen |
| 41 | Widya Astutik | 2017210546 | S1 Manajemen |
| 42 | Shella Savira Putri | 2017210614 | S1 Manajemen |
| 43 | Resa Novelasari | 2017210620 | S1 Manajemen |
| 44 | Dwi Nur Rachmawati | 2017210624 | S1 Manajemen |
| 45 | Ardy Rachmawan Sunaryo | 2017210635 | S1 Manajemen |
| 46 | Yopi Erlangga Fitradani | 2017210745 | S1 Manajemen |
| 47 | Farandi ahamd | 2017210769 | S1 Manajemen |
| 48 | dwiky ahmad syadhili | 2017210835 | S1 Manajemen |
| 49 | Karima Fatmawati | 2017310008 | S1 Akuntansi |
| Peserta Pelatihan MPII | |||
| Jumat, 9 Agustus 2019 | |||
| Perpustakaan STIE Perbanas Surabaya | |||
|
10.00 WIB
Mohon peserta membawa laptop dan alat tulis |
|||
| No. | Nama | NIM | Program Studi |
| 1 | Khana Lidya Monica | 2017310017 | S1 Akuntansi |
| 2 | Arinta Dewi Novianti | 2017310045 | S1 Akuntansi |
| 3 | Inayatul fadilah | 2017310054 | S1 Akuntansi |
| 4 | Arum wulan saputri | 2017310061 | S1 Akuntansi |
| 5 | Putri Dardanera Priatni | 2017310067 | S1 Akuntansi |
| 6 | Arifatul Hidayah | 2017310084 | S1 Akuntansi |
| 7 | Nadya Ayu | 2017310093 | S1 Akuntansi |
| 8 | Aini Zahra | 2017310095 | S1 Akuntansi |
| 9 | Ratna Ayu Yuniar Mahendri | 2017310098 | S1 Akuntansi |
| 10 | Shinta Adhelia Putri | 2017310101 | S1 Akuntansi |
| 11 | Prima Hessty Laskarsari | 2017310103 | S1 Akuntansi |
| 12 | Siti Asia | 2017310110 | S1 Akuntansi |
| 13 | silvia pratiwi | 2017310115 | S1 Akuntansi |
| 14 | Mochammad Maulana Wardhana | 2017310119 | S1 Akuntansi |
| 15 | Ladiana sari | 2017310126 | S1 Akuntansi |
| 16 | Miftahatul Qulub Istiqomah | 2017310139 | S1 Akuntansi |
| 17 | Ranny amilia atmadji | 2017310152 | S1 Akuntansi |
| 18 | Alifi Wahyu Putri as'at | 2017310153 | S1 Akuntansi |
| 19 | Baiti Rahma Arraafi Leksana Putri | 2017310154 | S1 Akuntansi |
| 20 | Selvina dwi pebriyantika | 2017310156 | S1 Akuntansi |
| 21 | Fauziyyah Nur Hanifah | 2017310175 | S1 Akuntansi |
| 22 | Dinda miftakhul halizah | 2017310187 | S1 Akuntansi |
| 23 | Henarani claudia erwan | 2017310200 | S1 Akuntansi |
| 24 | Muhammad Sony Yudharana | 2017310231 | S1 Akuntansi |
| 25 | Avief Maulana Ma'rufi | 2017310249 | S1 Akuntansi |
| 26 | Muchamad Huda Arifana | 2017310268 | S1 Akuntansi |
| 27 | nur pratiwi dwi ariyanti | 2017310273 | S1 Akuntansi |
| 28 | Mochamad Satria Fajriansha | 2017310275 | S1 Akuntansi |
| 29 | Feronyca Fahdinda Mulia | 2017310277 | S1 Akuntansi |
| 30 | Mareta Nurfadilah | 2017310300 | S1 Akuntansi |
| 31 | Candra wulandari pratama | 2017310314 | S1 Akuntansi |
| 32 | Feren febriyanti | 2017310318 | S1 Akuntansi |
| 33 | Umi Habibah Sutanti | 2017310320 | S1 Akuntansi |
| 34 | Kintan Kartika Sari | 2017310355 | S1 Akuntansi |
| 35 | sarah rosa dayanti | 2017310364 | S1 Akuntansi |
| 36 | duvan rachmawan | 2017310374 | S1 Akuntansi |
| 37 | Sarah Kamila Atiqa | 2017310384 | S1 Akuntansi |
| 38 | Selvia Putri Handayani | 2017310397 | S1 Akuntansi |
| 39 | Agestina Pitasari | 2017310403 | S1 Akuntansi |
| 40 | Diah Eka Kurniawati | 2017310409 | S1 Akuntansi |
| 41 | NOVITA WARDANI | 2017310414 | S1 Akuntansi |
| 42 | Yekti Dwi Nur Cahyani | 2017310429 | S1 Akuntansi |
| 43 | Ivana Amalia Santoso | 2017310442 | S1 Akuntansi |
| 44 | NOVITA TRI WIRANTI | 2017310457 | S1 Akuntansi |
| 45 | Nazilla Deva Luvita | 2017310458 | S1 Akuntansi |
| 46 | M. Dicky Lefrandi | 2017310470 | S1 Akuntansi |
| 47 | Fauzaan Azhar Fernanda | 2017310477 | S1 Akuntansi |
| 48 | Galang Wisang Sadewa | 2017310480 | S1 Akuntansi |
| 49 | Aida Yustin Pristy | 2017310491 | S1 Akuntansi |
| Peserta Pelatihan MPII | |||
| Jumat, 9 Agustus 2019 | |||
| Perpustakaan STIE Perbanas Surabaya | |||
|
13.00 WIB
Mohon peserta membawa laptop dan alat tulis |
|||
| No. | Nama | NIM | Program Studi |
| 1 | Hadystyra pudini pramasdita | 2017310496 | S1 Akuntansi |
| 2 | SYIFAUL LINNAS | 2017310499 | S1 Akuntansi |
| 3 | M Kevin Rivaniar | 2017310501 | S1 Akuntansi |
| 4 | MUHAMMAD MUZAKKY RAHMAN | 2017310511 | S1 Akuntansi |
| 5 | Handika Eka Sumarno | 2017310512 | S1 Akuntansi |
| 6 | Jeihan Qurratu Ayny | 2017310513 | S1 Akuntansi |
| 7 | Dina Intan Puspitaningrum | 2017310515 | S1 Akuntansi |
| 8 | Thawafina Rosyada Firdaus | 2017310534 | S1 Akuntansi |
| 9 | Nova Herli Briliyan Putri | 2017310538 | S1 Akuntansi |
| 10 | Salsabila Alifah Arifianti | 2017310542 | S1 Akuntansi |
| 11 | Fajar hertiyas putri | 2017310548 | S1 Akuntansi |
| 12 | Anqi Audria | 2017310553 | S1 Akuntansi |
| 13 | Indah Nadila | 2017310554 | S1 Akuntansi |
| 14 | Indah permatasari | 2017310567 | S1 Akuntansi |
| 15 | Erina Kumalasari Febriani | 2017310570 | S1 Akuntansi |
| 16 | TRY WIRANTI | 2017310580 | S1 Akuntansi |
| 17 | Ira Dita Angelina | 2017310583 | S1 Akuntansi |
| 18 | angga putroadi | 2017310585 | S1 Akuntansi |
| 19 | Khairina trie hastuti | 2017310602 | S1 Akuntansi |
| 20 | Jumratun | 2017310603 | S1 Akuntansi |
| 21 | Rahmila Deswinta | 2017310604 | S1 Akuntansi |
| 22 | renaning galih | 2017310612 | S1 Akuntansi |
| 23 | Syendy Rustantini | 2017310642 | S1 Akuntansi |
| 24 | Nahdya Maulidini Adetya | 2017310646 | S1 Akuntansi |
| 25 | DIANA CITRA PUTRI AULIYAH | 2017310647 | S1 Akuntansi |
| 26 | Ayu nilam lestari | 2017310650 | S1 Akuntansi |
| 27 | Astri Aulia Rahmawati | 2017310662 | S1 Akuntansi |
| 28 | Saeni susilowati | 2017310665 | S1 Akuntansi |
| 29 | Meidinar Himawari | 2017310685 | S1 Akuntansi |
| 30 | Sukmawati Subagyo Putri | 2017310686 | S1 Akuntansi |
| 31 | Nur Arifa Octaviany | 2017310700 | S1 Akuntansi |
| 32 | Muhammad Taufiqul Hafizh | 2017310731 | S1 Akuntansi |
| 33 | Lailatul Faiziyah | 2017310734 | S1 Akuntansi |
| 34 | Dhita Tiara Susanto Putri | 2017310736 | S1 Akuntansi |
| 35 | Farihatul Ula Riskiya | 2017310738 | S1 Akuntansi |
| 36 | Naila Syafira Agustin | 2017310740 | S1 Akuntansi |
| 37 | Rahman Bungsu Buyung R | 2017310752 | S1 Akuntansi |
| 38 | Muhammad Yoga Fatahillah Yulkhaq | 2017310784 | S1 Akuntansi |
| 39 | Hudhoifatun noviva | 2017310789 | S1 Akuntansi |
| 40 | Ryska Desty Elfian Ananda Putri | 2017310797 | S1 Akuntansi |
| 41 | Adelia Arya Lesmana | 2017310827 | S1 Akuntansi |
| 42 | Tri Ardiyanto Aska | 2017710044 | S1 Ekonomi Syariah |
| 43 | Camila Aini azhary | 2017710071 | S1 Ekonomi Syariah |
| 44 | Gita Fitria Fernanda | 2017710343 | S1 Ekonomi Syariah |
| 45 | Moh. Asrorul Hidayat | 2017710378 | S1 Ekonomi Syariah |
| 46 | Nur Riefki Rosadi | 2017710390 | S1 Ekonomi Syariah |
| 47 | Diky Prasetyo Aji | 2017710628 | S1 Ekonomi Syariah |
| 48 | Achmad Hary setiawan | 2017710659 | S1 Ekonomi Syariah |
| 49 | Yuliana Kusuma Dewi | 2017710711 | S1 Ekonomi Syariah |