| # Following is the SUMMARY REPORT for 'Akuntansi Biaya' | |||
| # You can use this pipe delimited file to import the data into excel, access or any other database for further analysis. | |||
| NIM | Total Questions | Total Not Answered | Keterangan |
| 2012310396 | 30 | 0 | Lulus |
| 2013310044 | 30 | 0 | Lulus |
| 2013310269 | 30 | 0 | Lulus |
| # Following is the SUMMARY REPORT for 'Akuntansi Keuangan II' | |||
| # You can use this pipe delimited file to import the data into excel, access or any other database for further analysis. | |||
| NIM | Total Questions | Total Not Answered | Keterangan |
| 2012310396 | 30 | 0 | Tidak lulus |
| 2012310781 | 30 | 0 | Lulus |
| 2013310280 | 30 | 0 | Tidak lulus |
| 2013310392 | 30 | 0 | Lulus |
| 2012310276 | 30 | 0 | Lulus |
| # Following is the SUMMARY REPORT for 'Akuntansi Keuangan I' | |||
| # You can use this pipe delimited file to import the data into excel, access or any other database for further analysis. | |||
| NIM | Total Questions | Total Not Answered | Keterangan |
| 2010310242 | 30 | 0 | Lulus |
| 2012310145 | 30 | 0 | Lulus |
| 2012310440 | 30 | 0 | Lulus |
| 2012310781 | 30 | 0 | Lulus |
| 2013310259 | 30 | 0 | Lulus |
| 2013310698 | 30 | 0 | Lulus |
| 2013311073 | 30 | 0 | Lulus |
| # Following is the SUMMARY REPORT for 'Pengantar Akuntansi I' | |||
| # You can use this pipe delimited file to import the data into excel, access or any other database for further analysis. | |||
| NIM | Total Questions | Total Not Answered | Keterangan |
| 2011310789 | 30 | 0 | Lulus |
| 2012310145 | 30 | 0 | Lulus |
| 2012310396 | 30 | 0 | Lulus |
| 2012310440 | 30 | 0 | Tidak Lulus |
| 2012310875 | 30 | 0 | Tidak Lulus |
| 2013310053 | 30 | 0 | Lulus |
| 2013310269 | 30 | 0 | Tidak Lulus |
| 2013310560 | 30 | 0 | Lulus |
| 2013310677 | 30 | 0 | Lulus |
| # Following is the SUMMARY REPORT for 'Akuntansi Pengantar II' | |||
| # You can use this pipe delimited file to import the data into excel, access or any other database for further analysis. | |||
| NIM | Total Questions | Total Not Answered | Keterangan |
| 2012310396 | 30 | 0 | Lulus |
| 2012310440 | 30 | 0 | Tidak Lulus |
| 2013310230 | 30 | 0 | Lulus |
| 2013310773 | 30 | 0 | Tidak Lulus |
| 2012310466 | 30 | 0 | Lulus |
TTD,
Akademik
Kampus II